Time Standards

See the AHSAA webpage for official tables.

2023 AHSAA State Time Standards

Boys Girls
1A-5A 6A-7A Event 1A-5A 6A-7A
2:04.19 1:52.59 200 Medley Relay 2:13.09 2:04.89
2:05.39 1:55.19 200 Freestyle 2:15.09 2:05.49
2:22.79 2:11.49 200 IM 2:35.09 2:22.89
24.39 23.39 50 Freestyle 27.39 25.89
Top 3 Top 6 1M Diving Top 3 Top 6
1:02.49 58.09 100 Butterfly 1:08.39 1:03.79
55.99 51.79 100 Freestyle 59.99 56.99
5:40.09 5:17.89 500 Freestyle 6:03.79 5:40.09
1:48.69 1:41.19 200 Freestyle Relay 1:58.59 1:50.19
1:04.19 58.89 100 Backstroke 1:09.39 1:04.39
1:12.59 1:05.39 100 Breaststroke 1:18.19 1:12.99
4:11.99 3:46.79 400 Freestyle Relay 4:23.99 4:12.99

2023 AHSAA Sectional Meet Qualifying Times

Boys Girls
1A-5A 6A-7A Event 1A-5A 6A-7A
200 Medley Relay
2:24.99 2:13.99 200 Freestyle 2:36.99 2:25.99
2:40.99 2:29.99 200 IM 2:55.99 2:41.99
0:29.99 0:27.99 50 Freestyle 0:30.99 0:30.99
Diving
1:10.99 1:07.99 100 Butterfly 1:17.99 1:13.99
1:04.99 1:00.99 100 Freestyle 1:07.99 1:07.99
6:30.99 6:00.99 500 Freestyle 6:57.99 6:23.99
200 Freestyle Relay
1:23.99 1:08.99 100 Backstroke 1:18.99 1:13.99
1:22.99 1:16.99 100 Breaststroke 1:31.99 1:24.99
400 Freestyle Relay